Compliance results
Every row below is one measurement of one published reference file, graded against the value and the tolerance printed in that standard's own document. The document and clause are named beside each result, and the measured figure is shown rather than a tick, so any claim here can be checked against the same file.
Reference sets in this run: EBU Tech 3341, EBU Tech 3342, Report ITU-R BS.2217-2, ARIB TR-B32, plus the shipped preset assertions and the in-house checks.
This is not a certification. Nothing here has been assessed, audited or approved by the EBU, the ITU, ATSC, ARIB or Free TV Australia. These are measurements made in-house, using reference files those bodies publish for exactly this purpose. No accreditation is claimed or implied.
The reference audio is freely available from the standards bodies, every expected value is cited to the clause it comes from, and the tolerance is printed beside the measurement rather than folded into a verdict. An engineer who disagrees can download the same files and run the same test.
All ten shipped presets are verified to configure exactly what their own standard's document specifies. Three are additionally verified against that body's own published reference audio: EBU R 128, ITU-R BS.1770 and ARIB TR-B32.
The other seven have no published reference set to measure against: only some standards bodies
release conformance audio. The measurement path is the same either way.
SetPresetStandard() is a handful of setter calls with different constants, and there
is no per-standard measurement code anywhere, so the three verified standards exercise the engine
all ten of them use.
| Class | Graded? | Meaning |
|---|---|---|
| PASS/FAIL | yes | The standard's own document publishes a value and a tolerance. The citation is in the row. |
| CONSISTENCY | yes, in-house | A check that can genuinely fail, graded against an in-house criterion rather than a standard's. Every such row says so. |
| CHARACTERISED | no | The library produces a number and no standard defines a reference for it. Measured and reported, never graded. |
| UNSUPPORTED | no | The reference file exceeds what the library accepts. |
No row is marked pass against a criterion invented here. A measured number with no published reference is shown as measured, and an in-house check is labelled as one.
| Property | Value |
|---|---|
| Library revision | 202609080 |
| Header revision | 202609080 |
| Binary | LevelAPI2-x64.dll |
| Configuration | x64 Release, code-signed |
| Reference material | 136 published files from the EBU, ITU and ARIB sets |
| Platforms run | Windows and Linux. macOS not run |
Windows and Linux measure the same thing. Same revision, and the same value in every row to three decimals, across two compilers, two C++ standard libraries and two operating systems. The two reports come out byte for byte the same apart from the binary's file name.
Build configuration is not a variable in these results either. The table was produced once from a debug build and again from the shipped release binary, and the two agree to three decimals in every row.
Grouped by reference set. Open a group for its rows, the tolerance applied to each and the document each expected value comes from.
EBU Tech 3341 (2023), Table 1 - the EBU Mode minimum requirement set.
| Case | Class | Meter | Measured | Expected | Tolerance | Verdict | Source |
|---|---|---|---|---|---|---|---|
| 3341-1-I | PASS/FAIL | LUFS | -22.991 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 1 |
| 3341-1-LU | PASS/FAIL | LU | 0.009 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 1 |
| 3341-1-M | PASS/FAIL | LUFS_Max_M | -22.991 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 1 |
| 3341-1-S | PASS/FAIL | LUFS_Max_S | -22.991 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 1 |
| 3341-2-I | PASS/FAIL | LUFS | -32.998 | -33.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 2 |
| 3341-2-LU | PASS/FAIL | LU | -9.998 | -10.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 2 |
| 3341-2-M | PASS/FAIL | LUFS_Max_M | -32.997 | -33.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 2 |
| 3341-2-S | PASS/FAIL | LUFS_Max_S | -32.997 | -33.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 2 |
| 3341-3-I | PASS/FAIL | LUFS | -23.053 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 3 |
| 3341-3-LU | PASS/FAIL | LU | -0.053 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 3 |
| 3341-4-I | PASS/FAIL | LUFS | -23.053 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 4 |
| 3341-4-LU | PASS/FAIL | LU | -0.053 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 4 |
| 3341-5-I | PASS/FAIL | LUFS | -23.017 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 5 |
| 3341-5-LU | PASS/FAIL | LU | -0.017 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 5 |
| 3341-6a-I | PASS/FAIL | LUFS | -23.055 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 6 |
| 3341-6a-LU | PASS/FAIL | LU | -0.055 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 6 |
| 3341-6b-I | PASS/FAIL | LUFS | -23.055 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 6 |
| 3341-6b-LU | PASS/FAIL | LU | -0.055 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 6 |
| 3341-7-I | PASS/FAIL | LUFS | -23.028 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 7 |
| 3341-7-LU | PASS/FAIL | LU | -0.028 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 7 |
| 3341-8-I | PASS/FAIL | LUFS | -23.040 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 8 |
| 3341-8-LU | PASS/FAIL | LU | -0.040 | 0.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 8 |
| 3341-9-S | PASS/FAIL | LUFS_Max_S | -23.024 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 9 |
| 3341-10-1 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-2 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-3 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-4 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-5 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-6 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-7 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-8 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-9 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-10 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-11 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-12 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-13 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-14 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-15 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-16 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-17 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-18 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-19 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-10-20 | PASS/FAIL | LUFS_Max_S | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 10 |
| 3341-11 | PASS/FAIL | LUFS_Max_S | 20.000 | 20.000 | – | PASS | EBU Tech 3341 (2023) Table 1, case 11 |
| 3341-12-M | PASS/FAIL | LUFS_Max_M | -22.998 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 12 |
| 3341-13-1 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-2 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-3 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-4 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-5 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-6 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-7 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-8 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-9 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-10 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-11 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-12 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-13 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-14 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-15 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-16 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-17 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-18 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-19 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-13-20 | PASS/FAIL | LUFS_Max_M | -23.031 | -23.000 | +0.10/-0.10 | PASS | EBU Tech 3341 (2023) Table 1, case 13 |
| 3341-14 | PASS/FAIL | LUFS_Max_M | 20.000 | 20.000 | – | PASS | EBU Tech 3341 (2023) Table 1, case 14 |
| 3341-15-TP | PASS/FAIL | TruePeak | -6.000 | -6.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 15 |
| 3341-16-TP | PASS/FAIL | TruePeak | -6.000 | -6.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 16 |
| 3341-17-TP | PASS/FAIL | TruePeak | -6.000 | -6.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 17 |
| 3341-18-TP | PASS/FAIL | TruePeak | -6.000 | -6.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 18 |
| 3341-19-TP | PASS/FAIL | TruePeak | 3.010 | 3.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 19 |
| 3341-20-TP | PASS/FAIL | TruePeak | -0.131 | 0.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 20 |
| 3341-21-TP | PASS/FAIL | TruePeak | -0.131 | 0.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 21 |
| 3341-22-TP | PASS/FAIL | TruePeak | -0.131 | 0.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 22 |
| 3341-23-TP | PASS/FAIL | TruePeak | -0.131 | 0.000 | +0.20/-0.40 | PASS | EBU Tech 3341 (2023) Table 1, case 23 |
3341-5-I (ebu/seq-3341-5-16bit-v02.wav) – the relative gate case: -26/-20/-26 dBFS integrates to -23 only when gated3341-6a-I (ebu/seq-3341-6-5channels-16bit.wav) – 5.0, WAVE_FORMAT_PCM - the same test as the 5.1 file below3341-6b-I (ebu/seq-3341-6-6channels-WAVEEX-16bit.wav) – 5.1 with silent LFE, WAVE_FORMAT_EXTENSIBLE3341-7-I (ebu/seq-3341-7_seq-3342-5-24bit.wav) – authentic programme 1, narrow loudness range3341-8-I (ebu/seq-3341-2011-8_seq-3342-6-24bit-v02.wav) – authentic programme 2, wide loudness range3341-9-S (ebu/seq-3341-9-24bit.wav) – S must be constant at -23.0 after 3 s3341-10-1 (ebu/seq-3341-10-1-24bit.wav) – file-based dual of case 113341-10-2 (ebu/seq-3341-10-2-24bit.wav) – file-based dual of case 113341-10-3 (ebu/seq-3341-10-3-24bit.wav) – file-based dual of case 113341-10-4 (ebu/seq-3341-10-4-24bit.wav) – file-based dual of case 113341-10-5 (ebu/seq-3341-10-5-24bit.wav) – file-based dual of case 113341-10-6 (ebu/seq-3341-10-6-24bit.wav) – file-based dual of case 113341-10-7 (ebu/seq-3341-10-7-24bit.wav) – file-based dual of case 113341-10-8 (ebu/seq-3341-10-8-24bit.wav) – file-based dual of case 113341-10-9 (ebu/seq-3341-10-9-24bit.wav) – file-based dual of case 113341-10-10 (ebu/seq-3341-10-10-24bit.wav) – file-based dual of case 113341-10-11 (ebu/seq-3341-10-11-24bit.wav) – file-based dual of case 113341-10-12 (ebu/seq-3341-10-12-24bit.wav) – file-based dual of case 113341-10-13 (ebu/seq-3341-10-13-24bit.wav) – file-based dual of case 113341-10-14 (ebu/seq-3341-10-14-24bit.wav) – file-based dual of case 113341-10-15 (ebu/seq-3341-10-15-24bit.wav) – file-based dual of case 113341-10-16 (ebu/seq-3341-10-16-24bit.wav) – file-based dual of case 113341-10-17 (ebu/seq-3341-10-17-24bit.wav) – file-based dual of case 113341-10-18 (ebu/seq-3341-10-18-24bit.wav) – file-based dual of case 113341-10-19 (ebu/seq-3341-10-19-24bit.wav) – file-based dual of case 113341-10-20 (ebu/seq-3341-10-20-24bit.wav) – file-based dual of case 113341-11 (ebu/seq-3341-11-24bit.wav) – all 20 successive readings within +/-0.1 of -38.0 .. -19.0 – live-meter dual of case 10: 20 successive Max S values, -38.0 rising to -19.0 in 1 LU steps3341-12-M (ebu/seq-3341-12-24bit.wav) – M must be constant at -23.0 after 1 s3341-13-1 (ebu/seq-3341-13-1-24bit.wav) – file-based dual of case 143341-13-2 (ebu/seq-3341-13-2-24bit.wav) – file-based dual of case 143341-13-3 (ebu/seq-3341-13-3-24bit.wav) – file-based dual of case 143341-13-4 (ebu/seq-3341-13-4-24bit.wav) – file-based dual of case 143341-13-5 (ebu/seq-3341-13-5-24bit.wav) – file-based dual of case 143341-13-6 (ebu/seq-3341-13-6-24bit.wav) – file-based dual of case 143341-13-7 (ebu/seq-3341-13-7-24bit.wav) – file-based dual of case 143341-13-8 (ebu/seq-3341-13-8-24bit.wav) – file-based dual of case 143341-13-9 (ebu/seq-3341-13-9-24bit.wav) – file-based dual of case 143341-13-10 (ebu/seq-3341-13-10-24bit.wav) – file-based dual of case 143341-13-11 (ebu/seq-3341-13-11-24bit.wav) – file-based dual of case 143341-13-12 (ebu/seq-3341-13-12-24bit.wav) – file-based dual of case 143341-13-13 (ebu/seq-3341-13-13-24bit.wav) – file-based dual of case 143341-13-14 (ebu/seq-3341-13-14-24bit.wav) – file-based dual of case 143341-13-15 (ebu/seq-3341-13-15-24bit.wav) – file-based dual of case 143341-13-16 (ebu/seq-3341-13-16-24bit.wav) – file-based dual of case 143341-13-17 (ebu/seq-3341-13-17-24bit.wav) – file-based dual of case 143341-13-18 (ebu/seq-3341-13-18-24bit.wav) – file-based dual of case 143341-13-19 (ebu/seq-3341-13-19-24bit.wav) – file-based dual of case 143341-13-20 (ebu/seq-3341-13-20-24bit.wav) – file-based dual of case 143341-14 (ebu/seq-3341-14-24bit.wav) – all 20 successive readings within +/-0.1 of -38.0 .. -19.0 – live-meter dual of case 13: 20 successive Max M values, -38.0 rising to -19.0 in 1 LU stepsEBU Tech 3342 - the loudness range minimum requirement set.
| Case | Class | Meter | Measured | Expected | Tolerance | Verdict | Source |
|---|---|---|---|---|---|---|---|
| 3342-1 | PASS/FAIL | LRA | 10.001 | 10.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 1 |
| 3342-2 | PASS/FAIL | LRA | 4.999 | 5.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 2 |
| 3342-3 | PASS/FAIL | LRA | 19.995 | 20.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 3 |
| 3342-4 | PASS/FAIL | LRA | 14.999 | 15.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 4 |
| 3342-5 | PASS/FAIL | LRA | 5.006 | 5.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 5 |
| 3342-6 | PASS/FAIL | LRA | 14.993 | 15.000 | +1.00/-1.00 | PASS | EBU Tech 3342 Table 1, case 6 |
Report ITU-R BS.2217-2 (10/2016) - the ITU compliance material for BS.1770.
| Case | Class | Meter | Measured | Expected | Tolerance | Verdict | Source |
|---|---|---|---|---|---|---|---|
| 2217-relgate | PASS/FAIL | LUFS | -10.067 | -10.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-absgate | PASS/FAIL | LUFS | -69.490 | -69.500 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-sweep | PASS/FAIL | LUFS | -18.029 | -18.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-25Hz | PASS/FAIL | LUFS | -22.998 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-100Hz | PASS/FAIL | LUFS | -23.032 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-500Hz | PASS/FAIL | LUFS | -23.036 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-1000Hz | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-2000Hz | PASS/FAIL | LUFS | -23.042 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-10000Hz | PASS/FAIL | LUFS | -23.038 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-summing | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkLeft | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkRight | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkCentre | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkLs | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkRs | PASS/FAIL | LUFS | -23.031 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-23LKFS-checkLFE | PASS/FAIL | LUFS | -999.000 | -999.000 | +899.00/-0.00 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-25Hz | PASS/FAIL | LUFS | -23.998 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-100Hz | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-500Hz | PASS/FAIL | LUFS | -24.036 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-1000Hz | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-2000Hz | PASS/FAIL | LUFS | -24.043 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-10000Hz | PASS/FAIL | LUFS | -24.038 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-summing | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkLeft | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkRight | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkCentre | PASS/FAIL | LUFS | -24.032 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkLs | PASS/FAIL | LUFS | -24.033 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkRs | PASS/FAIL | LUFS | -24.033 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24LKFS-checkLFE | PASS/FAIL | LUFS | -999.000 | -999.000 | +899.00/-0.00 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinCntr-23 | PASS/FAIL | LUFS | -23.024 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinLR-23 | PASS/FAIL | LUFS | -23.032 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinLRC-23 | PASS/FAIL | LUFS | -23.029 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-StereoVinLR-23 | PASS/FAIL | LUFS | -23.023 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-MonoVoiceMusic-23 | PASS/FAIL | LUFS | -23.034 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinCntr-24 | PASS/FAIL | LUFS | -24.020 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinLR-24 | PASS/FAIL | LUFS | -24.031 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-6chVinLRC-24 | PASS/FAIL | LUFS | -24.019 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-StereoVinLR-24 | PASS/FAIL | LUFS | -24.020 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-conf-MonoVoiceMusic-24 | PASS/FAIL | LUFS | -24.037 | -24.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-8ch-23 | PASS/FAIL | LUFS | -23.038 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-10ch-23 | PASS/FAIL | LUFS | -23.039 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-12ch-23 | PASS/FAIL | LUFS | -23.039 | -23.000 | +0.10/-0.10 | PASS | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
| 2217-24ch-23 | UNSUPPORTED | LUFS | – | -23.000 | +0.10/-0.10 | SKIPPED | Report ITU-R BS.2217-2, compliance table (tolerance +/-0.1 LKFS) |
